Providing excellent education and knowledge to create global citizens and leaders of tomorrow.
Course Name | B. Com |
Level | UG: At Present – 2022 · B. Com 1st Year: 250 · B. Com 2nd Year: 250 · B. Com 3rd Year: 250 |
Year Of Approval | 2013 |
Professional Society Membership | · Nipm · Yashas Academy (Ca) · Isdc · NaaVic |
Professional Activity | · Seminars · Workshop · FDP · International Conference |
Departmental Achievements | Students: · Best Paper Award – Received By Amith And Team. · Students Were Placed At Emphasis, 24/7 & Byju’s · Offered Certificate Courses And Vap Courses, Moocs Courses · Many Students Have Become Entrepreneurs. Faculties: · Prof. Pushpa received Best Paper Award From Sadhana Evening College · Prof. Anil received Best Paper Award From Seshadripuram Degree College |
Prof.Dr. Nagesh. B
HOD – B.COM Department
It gives me immense pleasure to share with you my rich experience as Head of Commerce Department, NDC. We at NDC not only provide quality education but also inculcate a sense of responsibility towards society in students’ community. We mould the students of tomorrow, today. We would like the students to adopt indigenous methods of our ancient learning and become a socially responsible person. We welcome you to be a part of the NGI and cherish the fruits of knowledge that NDC has in the store for you.
Sl. No | Name of the Faculty | Qualifications | Designation | Experience (in Years) |
1 | Dr. Nagesh B. | M.Com, MBA, PhD. | Head – Department of Commerce | 14.5 |
2 | Dr. H. A. Raghavendra | M.Com, MBA, M.Phil., CA Inter, SLET (UGC), PhD. | Professor | 34 |
3 | Ramesh B. V. | M.Com, M.Phil. | Assistant Professor | 40 |
4 | Chandrika K.
| M.A, M.Ed. | Assistant Professor | 17 |
5 | Dr. R. B. Nagarathinam | M.Com, M.Phil., PhD. | Assistant Professor | 16 |
6 | Dr. K. Rajeswari | M.Com, M. Phil., PhD. | Associate Professor | 15
|
7 | B. R. Divya Shree
| M.Com, M.Phil. | Assistant Professor | 15 |
8 | Vani A. Kashinkunti
| M.Com, M.Phil. | Assistant Professor | 15 |
8 | Sathisha B. R. | M.Com, MBA, M.Phil. | Assistant Professor | 14 |
10 | Badarinath P. G.
| M.Com, MBA, B.Ed. | Assistant Professor | 11 |
11 | Vinay Kumar A. | M.Com, KSET | Assistant Professor | 9 |
12 | Roopa P. | M.Com, MBA | Assistant Professor | 8 |
13 | Eeshaashri R. | MBA | Assistant Professor | 6 |
14 | Ranganatha R.
| M.Com, UGC-NET, (PhD.) | Assistant Professor | 5 |
BOOKS PUBLISHED
Sl. NO. | Name of the Author | Title of the Text Book | Publishing House | Edition | ISBN No. | Year of Publishing |
1 | Dr. Nagesh B | Management Accounting | Skyward publication | First | ISBN: 9785262-92–212-2 | 2017. |
2 | Dr. Nagesh B | Financial Accounting | Vision book house | First | ISBN: 625-93-5262-213-2 | 2021 |
3 | Dr. Nagesh B | Financial Accounting | Himalaya Publication | First | ISBN: 925-93-5262-216-2 | 2021 |
4 | Dr. Nagesh B | Cost accounting | Himalaya Publication | First | ISBN: 153-93-5262-218-2 | 2022. |
5 | Dr.K.Rajeswari | “INTERNATIONAL FOREX MANAGEMENT | HIMALAYAN PUBLICATIONS | First | ISBN: 978-93-5262-212-2 | 2016 |
6 | Dr.K.Rajeswari | INTERNATIONAL FINANCE | V VISION BOOK HOUSE | First | IS: 978-93-5142-768-1 | 2014 |
7 | Dr.K.Rajeswari | PRINCIPLES OF MARKETING | VISIONBOOK HOUSE | First | ISB 978-93-5142-401-7 | 2014 |
8 | Dr.K.Rajeswari | MARKETING MANAGEMENT | VISIONBOOK HOUSE | First | ISB 978-93-5142-366-9 | 20 2013 |
9 | Dr.K.Rajeswari | HU Human Resource Management | V VISION BOOK HOUSE | First | ISB 978-93-5097-786-6 | 20 2013 |
10 | Dr.K.Rajeswari | MONETARY SYSTEM | HIMALAYAN PUBLICATIONS | First | ISBN: 978-93-5596-178-5 | 2022, |
11 | Dr.K.Rajeswari | MANAGEMENT PRINCIPLES AND APPLICATIONS | VISION BOOK HOUSE | First | 2022 | |
12 | Dr.K.Rajeswari | RISK MANAGEMENT AND DERIVATIVES | HIMALAYA PUBLISHING HOUS | First | ISBN: 978-93-5596-747-3 | 2022 |
13 | Dr.K.Rajeswari | INTERNATIONAL FINANCE | VISION BOOK HOUSE | First | ISBN: 978-93-5596-327-7 | 2022 |
14 | Dr.K.Rajeswari | INTERNATIONAL BANKING &FOREX MANAGEMENT | HIMALAYA PUBLISHING HOUSE | First | ISBN: 978-93-5262-212-2 | 2022 |
Patent Right
SL.NO | PATENT APPLICATION NUMBER/ DESIGN NO | PUBLISHED DATE | JOURNAL NO/ JOURNAL DATE | INVENTORS NAME/ FACULTY NAME | YEAR OF GRANT |
1 | 358775-001 | 17/02/2022 | 18/2022 6/5/2022 | Dr. K. RAJESWARI | 2022 |